As we move into the month of April, I do expect the 2019 full schedule to be released this week or next week.
Below are dates of release of the full schedule (dates, countries, and companies) over the past fifteen years:
2018 - April 12, 2018
2017 - April 5, 2017
2016 - March 18, 2016
2015 - March 26, 2015
2014 - April 24, 2014
2013 - February 28, 2013
2012 - February 22, 2012
2011 - February 7, 2011
2010 - February 10, 2010
2009 - March 19, 2009
2008 - December 13, 2007
2007 - December 16, 2006
2006 - December 13, 2005
2005 - December 15, 2004
2004 - January 28, 2004
Fred |